单面抽屉式电晕放电站
Features
规格参数
选配
260-1060mm
1-400m/min
1.正面/反面/双面
陶瓷(最多6根)
铝辊/喷陶瓷辊
Φ120mm
悬挂/侧挂/倒装/立式安装
绝缘及导电性材料
型号 | 处理宽度A | 辊面宽度B | 中心安装宽度C | 放电站+抽出总宽D |
KLC-280 | 260mm | 280mm | 335mm | 725mm |
KLC-320 | 300mm | 320mm | 375mm | 805mm |
KLC-350 | 330mm | 350mm | 405mm | 865mm |
KLC-380 | 360mm | 380mm | 435mm | 925mm |
KLC-410 | 390mm | 410mm | 465mm | 985mm |
KLC-450 | 430mm | 450mm | 505mm | 1065mm |
KLC-480 | 460mm | 480mm | 535mm | 1125mm |
KLC-520 | 500mm | 520mm | 575mm | 1205mm |
KLC-580 | 560mm | 580mm | 635mm | 1325mm |
KLC-680 | 660mm | 680mm | 735mm | 1525mm |
KLC-780 | 760mm | 780mm | 835mm | 1725mm |
KLC-880 | 860mm | 880mm | 935mm | 1925mm |
KLC-980 | 960mm | 980mm | 1035mm | 2125mm |
KLC-1080 | 1060mm | 1080mm | 1135mm | 2325mm |
KLC-410 | 390mm | 410mm | 465mm | 985mm |
KLC-380 | 360mm | 380mm | 435mm | 925mm |
KLC-410 | 390mm | 410mm | 465mm | 985mm |
CASE
急客户所急,想客户所想"我们坚持落实:销售部、技术部全年24小时开机,10小时在线服务。